OTCM
GPLDF
Market cap0kUSD
Mar 11, Last price
0.00USD
1D
0.00%
1Q
0.00%
Name
Great Panther Mining Ltd
Chart & Performance
Profile
Great Panther Mining Limited operates as a precious metals mining and exploration company. It explores for gold, silver, copper, lead, and zinc ores. The company operates three mines, including the Tucano gold mine in Amapá State, Brazil; and the Guanajuato mine complex and the Topia mine in Mexico, as well as Coricancha mine complex in the central Andes, Peru. Its exploration properties also include the El Horcón, Santa Rosa, and Plomo projects in Mexico. The company was formerly known as Great Panther Silver Limited and changed its name to Great Panther Mining Limited in March 2019. Great Panther Mining Limited was incorporated in 1965 and is headquartered in Vancouver, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |