OTCM
GOGR
Market cap4mUSD
Jul 24, Last price
0.04USD
1D
0.00%
1Q
36.99%
Jan 2017
260.36%
IPO
-99.32%
Name
Go Green Global Technologies Corp
Chart & Performance
Profile
Go Green Global Technologies Corp. operates as a water and fuel technology licensing, marketing, manufacturing, and development company worldwide. The company, through its wholly owned subsidiary, Go Green Technologies Corp., provides solutions utilizing the proprietary patented Sonical technology for non-chemical water treatment and fuel combustion applications. It offers Sonical Water Treatment System for food, coffee, home and restaurant, pharma, and other industries, including paper, textile, electronics, petrochemical, plastics molding, glass trade, and tanneries; and Sonical Fuel Charger, an electro-physical device, which is installed in the fuel supply circuit feeding motors, burners, and boilers that are used in cars, trucks, boats, and boilers. The company was founded in 2009 and is based in Monroe, Connecticut.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 795 | 1,139 | |
Unusual Expense (Income) | |||
NOPBT | (795) | (1,139) | |
NOPBT Margin | |||
Operating Taxes | 2 | ||
Tax Rate | |||
NOPAT | (795) | (1,139) | |
Net income | (3,180) | ||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 100 | 409 | |
BB yield | -1.28% | ||
Debt | |||
Debt current | 993 | 452 | |
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | 959 | 451 | |
Cash flow | |||
Cash from operating activities | (668) | (672) | |
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | 680 | ||
FCF | (1,665) | (466) | |
Balance | |||
Cash | 33 | 1 | |
Long term investments | |||
Excess cash | 33 | 1 | |
Stockholders' equity | (9,170) | (7,760) | |
Invested Capital | 8,371 | 5,293 | |
ROIC | |||
ROCE | 0.10% | 46.16% | |
EV | |||
Common stock shares outstanding | 82,036 | 66,806 | |
Price | 0.10 | ||
Market cap | 7,793 | ||
EV | 8,760 | ||
EBITDA | (795) | (1,127) | |
EV/EBITDA | |||
Interest | 1,738 | ||
Interest/NOPBT |