OTCMGHBWF
Market cap392mUSD
Dec 20, Last price
0.41USD
1D
-13.83%
1Q
-73.00%
IPO
-78.11%
Name
Glass House Brands Inc
Chart & Performance
Profile
Glass House Brands Inc. cultivates, manufactures, retails, and distributes raw cannabis, cannabis oil, and cannabis consumer goods to wholesalers and consumer packaged goods retail stores. It offers cannabis products under the Glass House Farms, Forbidden Flowers, and Mama Sue brands. Glass House Brands Inc. was founded in 2015 and is headquartered in Long Beach, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 160,836 76.95% | 90,891 30.88% | 69,447 43.90% | ||
Cost of revenue | 142,923 | 128,488 | 99,817 | ||
Unusual Expense (Income) | |||||
NOPBT | 17,913 | (37,597) | (30,370) | ||
NOPBT Margin | 11.14% | ||||
Operating Taxes | 9,943 | 4,742 | 3,298 | ||
Tax Rate | 55.51% | ||||
NOPAT | 7,970 | (42,339) | (33,668) | ||
Net income | (98,269) 176.54% | (35,535) -19.55% | (44,168) 165.12% | ||
Dividends | (6,330) | (3,842) | (1,782) | ||
Dividend yield | |||||
Proceeds from repurchase of equity | 15,581 | (469) | 125,859 | ||
BB yield | |||||
Debt | |||||
Debt current | 9,390 | 1,118 | 307 | ||
Long-term debt | 76,799 | 83,415 | 50,818 | ||
Deferred revenue | |||||
Other long-term liabilities | 5,444 | 4,505 | 1,449 | ||
Net debt | 54,337 | 69,144 | (7,138) | ||
Cash flow | |||||
Cash from operating activities | 23,224 | (40,805) | (20,285) | ||
CAPEX | (12,309) | (27,766) | (108,496) | ||
Cash from investing activities | (12,947) | (29,201) | (111,501) | ||
Cash from financing activities | 7,871 | 30,082 | 181,318 | ||
FCF | 15,275 | (56,355) | (203,031) | ||
Balance | |||||
Cash | 29,524 | 11,144 | 51,067 | ||
Long term investments | 2,327 | 4,246 | 7,196 | ||
Excess cash | 23,810 | 10,845 | 54,791 | ||
Stockholders' equity | (135,459) | 273,828 | 180,544 | ||
Invested Capital | 361,265 | 273,966 | 169,161 | ||
ROIC | 2.51% | ||||
ROCE | 7.93% | ||||
EV | |||||
Common stock shares outstanding | 72,029 | 64,182 | 39,243 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | 34,577 | (25,296) | (25,603) | ||
EV/EBITDA | |||||
Interest | 7,608 | 2,737 | |||
Interest/NOPBT |