OTCM
GDPEF
Market cap17kUSD
May 29, Last price
0.00USD
Name
Resource Capital Gold Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Operating within North America, Resource Capital Gold Corp. specializes in the discovery, advancement, and extraction of valuable mineral assets. The company's core activities revolve around the development and production of gold and silver resources. It maintains a 90% ownership stake in three mines situated in Nova Scotia: Tangier Gold, Forest Hill, and Dufferin Gold. Established in 1989, the company's principal office is located in Vancouver, Canada. In February 2016, it rebranded from its former name, Reliance Resources Limited, to Resource Capital Gold Corp.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2018‑06 | 2017‑06 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |