OTCM
GDBYF
Market cap0kUSD
Mar 13, Last price
0.00USD
IPO
-100.00%
Name
Goodbody Health Ltd
Chart & Performance
Profile
Goodbody Health Inc., a wellness company, provides health and wellness range of products and services in the United Kingdom. The company also operates as a vertically integrated cannabinoid (CBD) company that operates in the United Kingdom and the European Union. It has interests in COVID and blood testing clinics, CBD extraction, wholesale bulk isolate and distillate sales, retail CBD and white label sales, cannabinoid laboratory testing, and medicinal cannabis research programs. The company was formerly known as Sativa Wellness Group Inc. and changed its name to Goodbody Health Inc. in January 2022. The company is headquartered in Vancouver, Canada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2021‑12 | 2020‑12 | 2019‑12 | 2018‑07 | 2017‑07 | 2016‑07 | 2015‑07 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |