OTCM
GCRFF
Market cap14mUSD
Sep 17, Last price
0.88USD
Name
Psyence Group Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Psyence Group, Inc. is a life science biotechnology company, which engages in the research, cultivation, and production of psychedelics and nature-based compounds to treat psychological trauma in the context of palliative care and in support of mental wellness. Its divisions include Psyence Production and Psyence Therapeutics. The company was founded by Jody Aufrichtig on March 26, 1994 and is headquartered in Toronto, Canada.
Key people
Jody Aufrichtig
Executive Chairman of the Board · since 2021
Adri Botha
Interim Chief Financial Officer · since 2024
Warwick Corden-Lloyd
Director · since 2024
Independent Director · since 2023
Headquarters & legal address
121 Richmond Street West
Toronto, ON M5H 2K1
CA
Toronto, ON M5H 2K1
CA
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026‑03 | 2025‑03 | 2024‑03 | 2023‑03 | 2022‑03 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |