OTCMGCCFF
Market cap4mUSD
Jan 13, Last price
0.09USD
1D
1.71%
1Q
-42.50%
Name
Golden Cariboo Resources Ltd
Chart & Performance
Profile
Golden Cariboo Resources Ltd., an exploration stage junior mining company, engages in the identification, acquisition, and exploration of mineral properties in Canada. The company primarily explores for gold deposits. It holds interest in the Quesnelle Gold Quartz Mine property, which includes 20 mineral claims covering 3,794.87 hectares located in the Cariboo Mining Division of British Columbia. The company was incorporated in 1987 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 419 | 262 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (419) | (262) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | (419) | (262) | ||||||
Net income | (440) 67.70% | (262) 12.26% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 353 | |||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 11 | |||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (15) | (25) | ||||||
Cash flow | ||||||||
Cash from operating activities | (326) | (44) | ||||||
CAPEX | (34) | |||||||
Cash from investing activities | (34) | |||||||
Cash from financing activities | 355 | |||||||
FCF | (623) | 279 | ||||||
Balance | ||||||||
Cash | 17 | |||||||
Long term investments | 26 | 25 | ||||||
Excess cash | 26 | 25 | ||||||
Stockholders' equity | 265 | 256 | ||||||
Invested Capital | 250 | (40) | ||||||
ROIC | ||||||||
ROCE | 1,819.42% | |||||||
EV | ||||||||
Common stock shares outstanding | 12,829 | 11,061 | ||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (419) | (262) | ||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |