OTCMGCAN
Market cap321kUSD
Dec 26, Last price
0.00USD
1D
-20.00%
1Q
-33.33%
IPO
-99.89%
Name
Greater Cannabis Company Inc
Chart & Performance
Profile
The Greater Cannabis Company, Inc. engages in the development and commercialization of cannabinoid therapeutics. It offers an oral transmucosal patch platform, which provides loaded actives absorbed by the buccal mucosa into the body. The company was founded in 2014 and is based in Baltimore, Maryland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 13 -73.71% | ||||||||
Cost of revenue | 5 | 172 | 164 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (5) | (172) | (151) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 183 | (92) | |||||||
Tax Rate | |||||||||
NOPAT | (5) | (355) | (59) | ||||||
Net income | (188) -65.34% | (544) 6.61% | (510) -80.23% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 431 | 503 | 629 | ||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 520 | ||||||||
Net debt | 265 | 233 | 252 | ||||||
Cash flow | |||||||||
Cash from operating activities | (103) | (107) | (235) | ||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 500 | ||||||||
FCF | 178 | (303) | (76) | ||||||
Balance | |||||||||
Cash | 167 | 270 | 378 | ||||||
Long term investments | |||||||||
Excess cash | 167 | 270 | 377 | ||||||
Stockholders' equity | (3,668) | (3,551) | (3,415) | ||||||
Invested Capital | 3,438 | 3,510 | 3,575 | ||||||
ROIC | |||||||||
ROCE | 2.18% | 415.61% | |||||||
EV | |||||||||
Common stock shares outstanding | 755,155 | 587,775 | 489,503 | ||||||
Price | 0.00 56.36% | 0.00 -82.26% | 0.00 3.33% | ||||||
Market cap | 649 100.89% | 323 -78.70% | 1,517 248.04% | ||||||
EV | 923 | 566 | 1,778 | ||||||
EBITDA | (167) | (146) | |||||||
EV/EBITDA | |||||||||
Interest | 13 | 123 | 287 | ||||||
Interest/NOPBT |