OTCMGBLEF
Market cap705kUSD
Dec 24, Last price
0.01USD
1D
2.94%
1Q
-1.41%
IPO
-93.13%
Name
Global Energy Metals Corp
Chart & Performance
Profile
Global Energy Metals Corporation engages in the exploration for resource properties in Canada, Australia, and the United States. It explores for cobalt, copper, nickel, gold, silver, and base metal deposits. The company holds interests in the Werner Lake property located in Kenora, Ontario; the Millennium and Mount Isa projects situated in Mount Isa, Queensland; and the Lovelock Mine and Treasure Box projects in Churchill County, Nevada. It also holds interest in the Rana nickel-copper-cobalt project, which include the Bruvann nickel mine located in Northern Norway. In addition, the company holds interest in the Monument Peak copper-silver-gold property covering an area of approximately 691 hectares located in the Idaho; and the Chance Lake property comprising 16 contiguous claims, which covers approximately 777.7 hectares; and the Amiral property comprising 40 contiguous mineral claims covering an area of approximately 2,162.5 hectares located in Quebec, Canada. Global Energy Metals Corporation was incorporated in 2015 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 939 | 1,036 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (939) | (1,036) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (943) | 7 | 26 | ||||||
Tax Rate | |||||||||
NOPAT | 943 | (946) | (1,062) | ||||||
Net income | (943) -80.87% | (4,931) 299.75% | (1,233) 14.57% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 314 | 618 | 1,193 | ||||||
BB yield | -34.94% | -25.81% | |||||||
Debt | |||||||||
Debt current | 33 | ||||||||
Long-term debt | 33 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (913) | (1,254) | (741) | ||||||
Cash flow | |||||||||
Cash from operating activities | (356) | (719) | (949) | ||||||
CAPEX | (104) | (109) | (535) | ||||||
Cash from investing activities | (62) | (109) | (535) | ||||||
Cash from financing activities | 314 | 585 | 1,234 | ||||||
FCF | 4,551 | 3,398 | (1,780) | ||||||
Balance | |||||||||
Cash | 913 | 1,254 | 807 | ||||||
Long term investments | |||||||||
Excess cash | 913 | 1,254 | 807 | ||||||
Stockholders' equity | 1,450 | 2,235 | 6,520 | ||||||
Invested Capital | 2,837 | 3,282 | 7,867 | ||||||
ROIC | 30.83% | ||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 45,637 | 35,400 | 28,879 | ||||||
Price | 0.05 -68.75% | 0.16 -40.74% | |||||||
Market cap | 1,770 -61.69% | 4,621 4.95% | |||||||
EV | 516 | 3,879 | |||||||
EBITDA | (905) | (1,001) | |||||||
EV/EBITDA | |||||||||
Interest | 2 | 4 | |||||||
Interest/NOPBT |