OTCM
GAXYQ
Market cap0kUSD
Feb 18, Last price
0.00USD
Name
Galaxy Next Generation Inc
Chart & Performance
Profile
Galaxy Next Generation, Inc. manufactures and distributes interactive learning technology hardware and software that allows the presenter and participant to engage in a collaborative instructional environment. The company's products include private-label interactive LED touch screen panels, communicator bells, paging, and classroom audio, school PA, intercom products, and accessories, as well as various other domestic and international branded peripheral and communication devices. It also provides installation, training, and maintenance services. Galaxy Next Generation, Inc. was founded in 2001 and is based in Toccoa, Georgia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||
Revenues | 3,942 4.46% | ||||||
Cost of revenue | 8,940 | ||||||
Unusual Expense (Income) | |||||||
NOPBT | (4,998) | ||||||
NOPBT Margin | |||||||
Operating Taxes | 1,524 | ||||||
Tax Rate | |||||||
NOPAT | (6,522) | ||||||
Net income | (7,775) -81.48% | ||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 500 | ||||||
BB yield | -10.89% | ||||||
Debt | |||||||
Debt current | 4,054 | ||||||
Long-term debt | 935 | ||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | 4,688 | ||||||
Cash flow | |||||||
Cash from operating activities | (1,178) | ||||||
CAPEX | (763) | ||||||
Cash from investing activities | (763) | ||||||
Cash from financing activities | 1,700 | ||||||
FCF | (5,811) | ||||||
Balance | |||||||
Cash | 301 | ||||||
Long term investments | |||||||
Excess cash | 104 | ||||||
Stockholders' equity | (53,861) | ||||||
Invested Capital | 56,520 | ||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 20,686 | ||||||
Price | 0.22 | ||||||
Market cap | 4,592 | ||||||
EV | 9,281 | ||||||
EBITDA | (4,437) | ||||||
EV/EBITDA | |||||||
Interest | 3,374 | ||||||
Interest/NOPBT |