OTCM
FUNFF
Market cap719kUSD
Jun 09, Last price
0.00USD
1D
233.33%
1Q
185.71%
IPO
-99.39%
Name
Fansunite Entertainment Inc
Chart & Performance
Profile
FansUnite Entertainment Inc. operates as a sports and entertainment company. It focuses on technology related to regulated and lawful online sports betting, esports betting, casino, and other related products. The company also offers MCbookie sportsbook, a sports betting services that focuses on Scottish sporting action; and VAMOS GG, an esports sportsbook and casino site platform. In addition, it provides white label solutions for esports, traditional sports, and casinos; and casino games under the ASKOTT games. The company was incorporated in 2018 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 23,719 -13.12% | 27,301 387.22% | |||||
Cost of revenue | 26,710 | 43,315 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (2,991) | (16,014) | |||||
NOPBT Margin | |||||||
Operating Taxes | (4,240) | 1,147 | |||||
Tax Rate | |||||||
NOPAT | 1,249 | (17,161) | |||||
Net income | (16,695) -72.75% | (61,268) 259.35% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | (25) | 14 | |||||
BB yield | |||||||
Debt | |||||||
Debt current | 2,862 | 8,419 | |||||
Long-term debt | 200 | 492 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 2,202 | 8,688 | |||||
Net debt | (1,413) | 5,934 | |||||
Cash flow | |||||||
Cash from operating activities | (3,034) | (6,733) | |||||
CAPEX | (4) | (70) | |||||
Cash from investing activities | 6,005 | (11,894) | |||||
Cash from financing activities | (3,460) | 7,418 | |||||
FCF | 7,050 | (16,711) | |||||
Balance | |||||||
Cash | 2,227 | 2,914 | |||||
Long term investments | 2,248 | 63 | |||||
Excess cash | 3,289 | 1,612 | |||||
Stockholders' equity | 30,179 | 42,983 | |||||
Invested Capital | 31,983 | 58,601 | |||||
ROIC | 2.76% | ||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 349,794 | 309,638 | |||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | 17,149 | 5,262 | |||||
EV/EBITDA | |||||||
Interest | 745 | 359 | |||||
Interest/NOPBT |