OTCM
FSTJ
Market cap39kUSD
May 27, Last price
0.01USD
Name
First America Resources Corp
Chart & Performance
Profile
First America Resources Corporation does not have significant operations. Previously, it was involved in selling lithium-ion batteries and related power supplies that are primarily used in mobile and consumer electronics products. The company was formerly known as Golden Oasis New Energy Group, Inc. and changed its name to First America Resources Corporation in August 2014. The company was incorporated in 2010 and is based in Morris, Illinois.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 4 | |||||||||
Cost of revenue | 45 | 19 | 18 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (41) | (19) | (18) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (19) | (17) | ||||||||
Tax Rate | ||||||||||
NOPAT | (41) | 1 | (927) | |||||||
Net income | (41) 113.54% | (19) 11.15% | (17) 0.77% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 100 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 229 | |||||||||
Long-term debt | 229 | 229 | 229 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 100 | |||||||||
Net debt | 194 | 132 | 442 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (62) | (19) | (17) | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | 100 | 20 | ||||||||
FCF | (62) | 1 | (927) | |||||||
Balance | ||||||||||
Cash | 35 | 97 | 16 | |||||||
Long term investments | ||||||||||
Excess cash | 35 | 97 | 16 | |||||||
Stockholders' equity | (464) | (423) | (404) | |||||||
Invested Capital | 520 | 520 | 420 | |||||||
ROIC | 0.00% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 7,964 | 7,964 | 7,964 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (41) | (19) | (18) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |