OTCM
FSGB
, Last price
USD
Name
1st FSB of SC Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
1st Federal Savings Bank of SC, Inc. delivers a comprehensive range of financial solutions. For individuals and businesses, it offers diverse deposit products, including checking and savings accounts, Individual Retirement Accounts (IRAs), and Certificates of Deposit (CDs). The bank also facilitates numerous ancillary services, such as debit cards, overdraft coverage, check reordering, wire transfers, automated telephone banking, secure night deposit facilities, safe deposit box rentals, direct deposit, and automatic funds transfers, all complemented by robust online banking capabilities. Furthermore, it extends various lending options, from mortgages and personal loans to commercial financing, and features specialized Kasasa products. This financial institution commenced operations in Walterboro, South Carolina, in 1962.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |