OTCMFRPMF
Market cap1mUSD
Sep 30, Last price
0.07USD
Name
Forty Pillars Mining Corp
Chart & Performance
Profile
Forty Pillars Mining Corp. engages in the exploration of mineral assets in Canada. The company explores for gold, silver, lead, and zinc deposits. It holds a 100% interest in the Silver Dollar property that consists 28 contiguous mineral claims covering an area of 3,344.68 hectares of land and two Crown grants totaling 41.85 hectares of land located in the Revelstoke Mining District of British Columbia; and the Beatrice Mineral Property located in British Columbia. It also has an option to acquire 100% interests to 10 mineral claims located in the Liard Mining Division in British Columbia. Forty Pillars Mining Corp. was incorporated in 2021 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | |
Income | ||||
Revenues | ||||
Cost of revenue | 277 | 277 | 563 | |
Unusual Expense (Income) | ||||
NOPBT | (277) | (277) | (563) | |
NOPBT Margin | ||||
Operating Taxes | (68) | |||
Tax Rate | ||||
NOPAT | (277) | (277) | (495) | |
Net income | (1,615) 174.47% | (589) 31.27% | (448) | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 122 | 1,649 | ||
BB yield | ||||
Debt | ||||
Debt current | ||||
Long-term debt | 1,344 | 1,387 | ||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (58) | 1,344 | 1,273 | |
Cash flow | ||||
Cash from operating activities | (65) | (72) | (466) | |
CAPEX | (53) | (37) | (965) | |
Cash from investing activities | (53) | 18 | (1,069) | |
Cash from financing activities | 122 | (51) | 1,649 | |
FCF | 2,961 | 112 | ||
Balance | ||||
Cash | 58 | 114 | ||
Long term investments | ||||
Excess cash | 58 | 114 | ||
Stockholders' equity | 293 | 1,203 | 1,879 | |
Invested Capital | 234 | 2,546 | 3,152 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 5,303 | 4,881 | 4,831 | |
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | (277) | (277) | (563) | |
EV/EBITDA | ||||
Interest | 62 | 194 | 80 | |
Interest/NOPBT |