OTCM
FORZ
Market cap252kUSD
May 27, Last price
0.00USD
Name
Genesys Industries Inc
Chart & Performance
Profile
Forza Innovations Inc. engages in the health-tech wearable performance business. It offers WarmUp series product line, including J4 Sport, J4 X, and J4 Fitbelt, which are wearable back compression devices that could be used to relax, warmup, loosen, or relax stiff and sore muscles. The company was formerly known as Genesys Industries, Inc. and changed its name to Forza Innovations Inc. in June 2021. Forza Innovations Inc. was incorporated in 2014 and is based in San Diego, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | ||||||||
Revenues | 115 342.95% | 26 | ||||||
Cost of revenue | 1,041 | 1,926 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (927) | (1,900) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 801 | |||||||
Tax Rate | ||||||||
NOPAT | (927) | (2,701) | ||||||
Net income | (4,756) 35.83% | (3,501) 10.05% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 300 | 36 | ||||||
BB yield | -194.58% | -1.46% | ||||||
Debt | ||||||||
Debt current | 1,810 | 928 | ||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 978 | |||||||
Net debt | 1,810 | 632 | ||||||
Cash flow | ||||||||
Cash from operating activities | (764) | (712) | ||||||
CAPEX | (82) | (76) | ||||||
Cash from investing activities | (129) | (76) | ||||||
Cash from financing activities | 596 | 1,070 | ||||||
FCF | 1,466 | (2,320) | ||||||
Balance | ||||||||
Cash | 296 | |||||||
Long term investments | ||||||||
Excess cash | 295 | |||||||
Stockholders' equity | (9,519) | (5,939) | ||||||
Invested Capital | 6,721 | 5,540 | ||||||
ROIC | ||||||||
ROCE | 33.12% | 475.67% | ||||||
EV | ||||||||
Common stock shares outstanding | 770,884 | 286,360 | ||||||
Price | 0.00 -97.67% | 0.01 -98.93% | ||||||
Market cap | 154 -93.74% | 2,463 -86.63% | ||||||
EV | 1,974 | 3,105 | ||||||
EBITDA | (867) | (1,864) | ||||||
EV/EBITDA | ||||||||
Interest | 1,624 | 528 | ||||||
Interest/NOPBT |