OTCMFOBIF
Market cap7mUSD
Jan 10, Last price
0.03USD
1D
2.20%
1Q
-5.80%
IPO
-97.40%
Name
Fobi AI Inc
Chart & Performance
Profile
Fobi AI Inc., operates as a data intelligence company worldwide. The company offers artificial intelligence, automated marketing, contact tracing, and contactless solutions to the brick-and-mortar space. It also provides Fobi, a plug and play hardware or software that offers real-time, detailed insights and automated, and personalized engagement. The company serves telecom, casino gaming, sports and entertainment, hospitality, and retail industries. The company was formerly known as Loop Insights Inc. Fobi AI Inc. was incorporated in 2018 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 2,023 -0.67% | 2,036 1,192.58% | ||||||
Cost of revenue | 11,611 | 21,751 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (9,588) | (19,714) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (71) | (129) | ||||||
Tax Rate | ||||||||
NOPAT | (9,516) | (19,585) | ||||||
Net income | (12,752) -33.42% | (19,152) 72.17% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 2,113 | 2,909 | ||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 24 | 21 | ||||||
Long-term debt | 59 | 60 | ||||||
Deferred revenue | (143) | |||||||
Other long-term liabilities | 468 | 143 | ||||||
Net debt | (176) | (1,243) | ||||||
Cash flow | ||||||||
Cash from operating activities | (4,982) | (8,892) | ||||||
CAPEX | (9) | (571) | ||||||
Cash from investing activities | (123) | (571) | ||||||
Cash from financing activities | 4,279 | 3,000 | ||||||
FCF | (8,079) | (18,762) | ||||||
Balance | ||||||||
Cash | 259 | 1,194 | ||||||
Long term investments | 131 | |||||||
Excess cash | 158 | 1,223 | ||||||
Stockholders' equity | (14,499) | (7,671) | ||||||
Invested Capital | 17,577 | 14,045 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 155,837 | 140,301 | ||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (7,729) | (18,320) | ||||||
EV/EBITDA | ||||||||
Interest | 42 | 135 | ||||||
Interest/NOPBT |