OTCM
FMCXF
Market cap1.63bUSD
Dec 05, Last price
3.03USD
1D
-0.75%
1Q
32.89%
Name
Foran Mining Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Foran Mining Corporation engages in the acquisition, exploration, and development of mineral properties. The company primarily explores for copper, zinc, gold, and silver deposits. Its flagship project is the McIlvenna Bay property comprising 38 claims that covers a total area of 20,907 hectares located in east central Saskatchewan. Foran Mining Corporation was incorporated in 1989 and is headquartered in Vancouver, Canada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |