OTCMFLWBF
Market cap7mUSD
Jan 06, Last price
0.09USD
1D
-32.21%
1Q
-30.68%
IPO
-94.19%
Name
Flow Beverage Corp
Chart & Performance
Profile
Flow Beverage Corp., a health and wellness focused beverage company, produces and distributes original, flavored, unflavored, and collagen-infused alkaline spring water in the United States and Canada. The company's spring water available in natural flavours, such as blackberry+hibiscus, grapefruit+elderflower, strawberry+rose, watermelon+lime, cucumber+mint, lemon+ginger, watermelon, grapefruit, cucumber, peach+blueberry, blood orange, meyer lemon, pomegranate, elderberry, citrus, and cherry. It distributes its products under the Flow brand name through direct sales, broker/distributors, direct store delivery, and direct-to-consumer/e-commerce channels. The company was formerly known as RG One Corp. and changed its name to Flow Beverage Corp. in April 2021. Flow Beverage Corp. was incorporated in 2014 and is headquartered in Aurora, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2022‑10 | 2021‑10 | 2020‑10 | 2019‑06 | 2018‑06 | 2017‑06 | |
Income | ||||||
Revenues | 47,120 10.36% | |||||
Cost of revenue | 85,742 | |||||
Unusual Expense (Income) | ||||||
NOPBT | (38,622) | |||||
NOPBT Margin | ||||||
Operating Taxes | 5,842 | |||||
Tax Rate | ||||||
NOPAT | (44,464) | |||||
Net income | (47,707) -23.37% | |||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | 4,033 | |||||
Long-term debt | 24,090 | |||||
Deferred revenue | ||||||
Other long-term liabilities | 1,842 | |||||
Net debt | 25,842 | |||||
Cash flow | ||||||
Cash from operating activities | (33,044) | |||||
CAPEX | (981) | |||||
Cash from investing activities | (981) | |||||
Cash from financing activities | (15,261) | |||||
FCF | (31,538) | |||||
Balance | ||||||
Cash | 2,282 | |||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | (150,114) | |||||
Invested Capital | 204,224 | |||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 54,125 | |||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (32,693) | |||||
EV/EBITDA | ||||||
Interest | 5,680 | |||||
Interest/NOPBT |