OTCM
FLDI
Market cap19mUSD
Jul 28, Last price
5.00USD
Name
Folkup Development Inc
Chart & Performance
Profile
Folkup Development Inc through its subsidiary provides renewable energy products and solutions to customers in Hong Kong. The company invest, supply and install rooftop and greenfield solar system, and hydroponics farms. Its product includes Rooftop Solar Pergola for village houses; Rooftop Solar Glasshouse; Wheelset Solar Carport; Retractile Solar Carport; UND (Up-N-Down) Solar Pergola; Hydroponic Solar Greenhouse and others.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2020‑12 | 2019‑12 | 2018‑11 | 2017‑11 | 2016‑11 | |
Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |