OTCMFHYDF
Market cap19mUSD
Jan 10, Last price
0.27USD
1D
3.15%
1Q
-7.87%
IPO
-11.13%
Name
First Hydrogen Corp
Chart & Performance
Profile
First Hydrogen Corp. focuses on zero-emission vehicles, green hydrogen production and distribution, and supercritical carbon dioxide extractor systems. It is designing and building hydrogen-fuel-cell-powered light and medium commercial vehicle under two agreements with AVL Powertrain and Ballard Power Systems Inc. The company was formerly known as Pure Extraction Corp. and changed its name to First Hydrogen Corp. in October 2021. First Hydrogen Corp. was incorporated in 2007 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 160 | |||||||||
Cost of revenue | 5,323 | 22,133 | 8,402 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5,323) | (21,972) | (8,402) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1) | (8,471) | ||||||||
Tax Rate | ||||||||||
NOPAT | (5,323) | (21,972) | 69 | |||||||
Net income | (10,910) -20.46% | (13,716) 54.66% | (8,868) 260.34% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,033 | 6,062 | 6,274 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 31 | 119 | ||||||||
Long-term debt | 2,233 | 1,113 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 28 | |||||||||
Net debt | 2,145 | (364) | (1,367) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (8,921) | (13,636) | (7,152) | |||||||
CAPEX | (12) | |||||||||
Cash from investing activities | (165) | (12) | (20) | |||||||
Cash from financing activities | 8,779 | 11,583 | 8,114 | |||||||
FCF | (6,216) | (19,671) | 69 | |||||||
Balance | ||||||||||
Cash | 87 | 395 | 2,599 | |||||||
Long term investments | ||||||||||
Excess cash | 87 | 387 | 2,599 | |||||||
Stockholders' equity | (6,530) | (1,782) | (578) | |||||||
Invested Capital | 6,630 | 2,908 | 2,934 | |||||||
ROIC | 4.25% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 70,321 | 60,825 | 49,547 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (5,205) | (21,869) | (8,402) | |||||||
EV/EBITDA | ||||||||||
Interest | 166 | 185 | 413 | |||||||
Interest/NOPBT |