OTCM
FHBC
Market cap1kUSD
May 14, Last price
0.00USD
Name
Fernhill Beverage Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Fernhill Beverage, Inc., located in Las Vegas, Nevada, specializes in the creation and distribution of alcohol-based sanitizers, which it provides to a network of strategic partners and retailers. Beyond its primary focus on hygiene products like Fernhill hand sanitizers, the company also markets two distinct beverages: RK SUPER, a drink fortified with vitamins, and SUPER BUZZ, an energy booster infused with mango and passion fruit flavors.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |