OTCMFCSMF
Market cap4mUSD
Jan 14, Last price
0.06USD
1D
7.13%
1Q
-8.05%
Jan 2017
-86.88%
IPO
-98.40%
Name
Focus Graphite Inc
Chart & Performance
Profile
Focus Graphite Inc., an exploration stage company, acquires, explores, and develops mineral properties in Quebec, Canada. The company explores for graphite, iron, copper, rare-earth elements, and gold deposits. Its flagship property is the Lac Knife property in which it holds 100% interests that consists of 57 claims covering an area of 29,863 hectares located in the Côte Nord region of Québec. The company was formerly known as Focus Metals Inc. and changed its name to Focus Graphite Inc. in May 2012. The company was incorporated in 1998 and is based in Kingston, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 1,880 | 5,197 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,880) | (5,197) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 40 | (7) | |||||||
Tax Rate | |||||||||
NOPAT | (1,920) | (5,191) | |||||||
Net income | (1,909) -60.28% | (4,805) 57.82% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 843 | 5,700 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 2,300 | ||||||||
Long-term debt | 60 | 60 | |||||||
Deferred revenue | 52 | 52 | |||||||
Other long-term liabilities | 60 | ||||||||
Net debt | (78) | 886 | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,532) | (1,042) | |||||||
CAPEX | (2,494) | (8,284) | |||||||
Cash from investing activities | (920) | (7,648) | |||||||
Cash from financing activities | 1,116 | 5,228 | |||||||
FCF | (24) | (12,142) | |||||||
Balance | |||||||||
Cash | 138 | 1,474 | |||||||
Long term investments | |||||||||
Excess cash | 138 | 1,474 | |||||||
Stockholders' equity | 14,076 | 14,797 | |||||||
Invested Capital | 33,583 | 34,704 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 57,289 | 53,701 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (1,880) | (5,197) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |