OTCMEULIF
Market cap43mUSD
Jan 08, Last price
0.03USD
1D
0.00%
IPO
-58.85%
Name
European Lithium Ltd
Chart & Performance
Profile
European Lithium Limited explores for and develops lithium deposits in Austria. The company focuses on the development of the Wolfsberg lithium project that consists of 22 original and 32 overlapping exploration licenses, and a mining license covering 11 mining areas located in Carinthia. European Lithium Limited is headquartered in West Leederville, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 743 2,399.36% | 30 14,911.62% | ||||||||
Cost of revenue | 74 | 4,237 | 5,066 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (74) | (3,494) | (5,036) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (154,835) | 4 | (4,430) | |||||||
Tax Rate | ||||||||||
NOPAT | 154,761 | (3,499) | (606) | |||||||
Net income | (205,808) 1,585.71% | (12,209) -0.90% | (12,320) 210.72% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 10,429 | (4,555) | 41,553 | |||||||
BB yield | -13.56% | 3.15% | -67.66% | |||||||
Debt | ||||||||||
Debt current | 1,930 | |||||||||
Long-term debt | 173 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 22,484 | |||||||||
Net debt | (23,634) | (18,576) | (33,545) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (20,846) | (7,159) | (12,356) | |||||||
CAPEX | (1,606) | (3,045) | (8,258) | |||||||
Cash from investing activities | 6,017 | (6,910) | (8,845) | |||||||
Cash from financing activities | 7,899 | (5,805) | 40,553 | |||||||
FCF | 282,296 | (11,243) | (7,543) | |||||||
Balance | ||||||||||
Cash | 5,779 | 13,145 | 33,001 | |||||||
Long term investments | 19,959 | 5,432 | 544 | |||||||
Excess cash | 25,737 | 18,539 | 33,543 | |||||||
Stockholders' equity | (3,611) | 66,304 | 78,551 | |||||||
Invested Capital | 24,479 | 47,765 | 45,008 | |||||||
ROIC | 428.44% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,398,439 | 1,444,388 | 1,137,282 | |||||||
Price | 0.06 -45.00% | 0.10 85.19% | 0.05 3.85% | |||||||
Market cap | 76,914 -46.75% | 144,439 135.19% | 61,413 48.13% | |||||||
EV | 43,519 | 125,862 | 27,869 | |||||||
EBITDA | (74) | (3,482) | (5,026) | |||||||
EV/EBITDA | ||||||||||
Interest | 56,132 | 102 | 412 | |||||||
Interest/NOPBT |