OTCMESYL
Market cap185kUSD
Dec 23, Last price
0.00USD
1D
-5.62%
1Q
75.00%
Jan 2017
-16.00%
IPO
-95.00%
Name
Easylink Solutions Corp
Chart & Performance
Profile
Easylink Solutions Corp., a development stage company, provides IT related management and services to small to medium sized corporate entities in Hong Kong. The company collects, manages, and transmits uninterrupted digital information, as well as manufactures hard drives and solid state drives, including external and portable storage devices. Its products include home digital media center that enables the user to play various digital media to television screen, as well as plays various picture and audio formats. Easylink Solutions Corp. sells its products through a networked group of independent and company-owned dealers, as well as retail and Web-based channels. The company was formerly known as AlgoDyne Ethanol Energy Corp. and changed its name to Easylink Solutions Corp. in November 2008. Easylink Solutions Corp. was incorporated in 2004 and is based in Haifa, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 230 | 259 | 248 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (230) | (259) | (248) | ||||
NOPBT Margin | |||||||
Operating Taxes | (1) | (2) | (4) | ||||
Tax Rate | |||||||
NOPAT | (230) | (259) | (248) | ||||
Net income | (264) 48.31% | (178) -60.16% | (446) 4.52% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | 3,016 | 39 | 2,603 | ||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | 2,819 | (125) | 2,352 | ||||
Cash flow | |||||||
Cash from operating activities | (296) | (338) | (391) | ||||
CAPEX | 2 | (1) | (3) | ||||
Cash from investing activities | (1) | (3) | |||||
Cash from financing activities | 304 | 356 | 364 | ||||
FCF | (2,829) | 2,345 | (246) | ||||
Balance | |||||||
Cash | 197 | 165 | 252 | ||||
Long term investments | |||||||
Excess cash | 197 | 165 | 252 | ||||
Stockholders' equity | (4,642) | (4,378) | (4,200) | ||||
Invested Capital | 4,765 | 1,788 | 4,352 | ||||
ROIC | |||||||
ROCE | 10.01% | ||||||
EV | |||||||
Common stock shares outstanding | 5,597,548 | 5,597,548 | 6,296,945 | ||||
Price | 0.00 11.54% | 0.00 -74.00% | 0.01 566.67% | ||||
Market cap | 16,233 11.54% | 14,554 -76.89% | 62,969 392.40% | ||||
EV | 19,052 | 14,428 | 65,321 | ||||
EBITDA | (227) | (256) | (243) | ||||
EV/EBITDA | |||||||
Interest | 125 | ||||||
Interest/NOPBT |