OTCMENTBF
Market cap987kUSD
Dec 23, Last price
0.12USD
1D
25.34%
1Q
117.36%
IPO
100.33%
Name
Entheon Biomedical Corp
Chart & Performance
Profile
Entheon Biomedical Corp. operates as a biotechnology research and drug development company. It engages in developing and commercializing various N,N-dimethyltryptamine based psychedelic therapeutic products for treating addiction and substance use disorders. The company serves physicians, clinics, and licensed psychiatrists in Canada, the United States, and European Union. Entheon Biomedical Corp. is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2020‑03 | 2019‑11 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | ||||||||||
Revenues | 250 31.97% | 190 775.30% | ||||||||
Cost of revenue | 564 | 3,790 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (314) | (3,600) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4,970 | |||||||||
Tax Rate | ||||||||||
NOPAT | (314) | (8,571) | ||||||||
Net income | (300) -95.73% | (7,032) -18.89% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 155 | |||||||||
Net debt | (350) | (705) | ||||||||
Cash flow | ||||||||||
Cash from operating activities | (360) | (1,955) | ||||||||
CAPEX | ||||||||||
Cash from investing activities | 24 | 586 | ||||||||
Cash from financing activities | ||||||||||
FCF | (314) | (8,175) | ||||||||
Balance | ||||||||||
Cash | 345 | 680 | ||||||||
Long term investments | 5 | 25 | ||||||||
Excess cash | 337 | 696 | ||||||||
Stockholders' equity | 316 | 615 | ||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 5,909 | 5,909 | ||||||||
Price | 0.01 -66.67% | 0.03 -94.44% | ||||||||
Market cap | 59 -66.67% | 177 -93.95% | ||||||||
EV | (291) | (528) | ||||||||
EBITDA | (314) | (3,598) | ||||||||
EV/EBITDA | 0.93 | 0.15 | ||||||||
Interest | 1,489 | |||||||||
Interest/NOPBT |