OTCMEFTR
Market cap0kUSD
Dec 20, Last price
0.00USD
1D
0.00%
1Q
-99.54%
IPO
-100.00%
Name
eFFECTOR Therapeutics Inc
Chart & Performance
Profile
eFFECTOR Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in the development of selective translation regulator inhibitors for the treatment of cancer. Its lead product candidate is Tomivosertib, an oral small-molecule inhibitor of MNK that is in phase 2b clinical trial for the treatment of patients with metastatic non-small cell lung cancer. The company is also developing Zotatifin, a small molecule designed to inhibit eukaryotic initiation factor 4A (eIF4E), which is in phase 2clinical trial to treat patients with solid tumors. It has a collaboration agreement with Pfizer Inc. to develop inhibitors of eIF4E. eFFECTOR Therapeutics, Inc. was founded in 2012 and is headquartered in Solana Beach, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 3,553 148.46% | 1,430 -96.60% | |||
Cost of revenue | 56,763 | 36,009 | 33,351 | ||
Unusual Expense (Income) | |||||
NOPBT | (56,763) | (32,456) | (31,921) | ||
NOPBT Margin | |||||
Operating Taxes | (9,738) | (24) | |||
Tax Rate | |||||
NOPAT | (56,763) | (22,718) | (31,897) | ||
Net income | (35,811) 177.02% | (12,927) -181.83% | 15,798 11.17% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 21,177 | 2,799 | 56 | ||
BB yield | |||||
Debt | |||||
Debt current | 20,545 | 20,221 | 44 | ||
Long-term debt | 60 | 180 | 20,156 | ||
Deferred revenue | |||||
Other long-term liabilities | 543 | 46 | 12,808 | ||
Net debt | 2,235 | (5,909) | (29,502) | ||
Cash flow | |||||
Cash from operating activities | (29,550) | (25,899) | (24,888) | ||
CAPEX | (97) | (192) | (42) | ||
Cash from investing activities | 14,484 | (17,860) | 565 | ||
Cash from financing activities | 21,233 | 2,765 | 58,809 | ||
FCF | (56,604) | (22,813) | (32,028) | ||
Balance | |||||
Cash | 18,370 | 26,310 | 49,702 | ||
Long term investments | |||||
Excess cash | 18,370 | 26,132 | 49,630 | ||
Stockholders' equity | (179,377) | (143,580) | (120,897) | ||
Invested Capital | 194,670 | 167,340 | 170,668 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 2,187 | 1,647 | 1,616 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (56,652) | (32,403) | (31,897) | ||
EV/EBITDA | |||||
Interest | 2,251 | 1,764 | |||
Interest/NOPBT |