OTCM
EDNEF
Market cap13kUSD
Sep 14, Last price
0.00USD
Name
Eden Empire Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Eden Empire Inc. holds a significant presence in the cannabis industry, engaging in both strategic investments and direct business operations. The company primarily focuses on the retail distribution of cannabis products to consumers throughout Canada and the United States. Its corporate headquarters are located in Vancouver, Canada.
Legal address
2800 Park Place
666 Burrard Street
Vancouver, BC V6C 2Z7
CA
666 Burrard Street
Vancouver, BC V6C 2Z7
CA
Headquarters
2800 Park Place
666 Burrard Street
Vancouver, AB V6C 2Z7
CA
666 Burrard Street
Vancouver, AB V6C 2Z7
CA
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2021‑07 | 2020‑07 | 2019‑07 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |