OTCM
EDGM
Oct 08, Last price
0.00USD
1D
0.00%
1Q
-94.92%
IPO
-99.98%
Name
Edgemode Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
EdgeMode, Inc. specializes in cryptocurrency mining, a venture it undertakes via its dedicated subsidiary. The company is responsible for conceptualizing, constructing, and overseeing cutting-edge digital infrastructure explicitly designed for high-performance computing (HPC) applications. Its origins trace back to 2020, and its corporate headquarters are located in Fort Lauderdale, Florida.
Key people
Jiang Yu
President, Chief Executive Officer, Chief Financial Officer, Secretary, Director · since 2017
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |