OTCMECGI
Market cap17kUSD
Dec 24, Last price
0.00USD
1D
0.00%
1Q
-56.52%
IPO
-99.80%
Name
ECGI Holdings Inc
Chart & Performance
Profile
ECGI Holdings, Inc., through its subsidiary, operates in the cardiac medical device innovation, patient monitoring, and cardiac event prediction industry. The company is developing cardiac monitoring device based on a wireless and leadless advance cardiac monitor. Its products include Now Cardio, a cardiac monitor that offers dual-functionality, including holter monitoring and event recording. The company was formerly known as Event Cardio Group Inc. and changed its name to ECGI Holdings, Inc. in August 2019. ECGI Holdings, Inc. is based in Los Angeles, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2015‑08 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | (168) | (228) | ||||||
Tax Rate | ||||||||
NOPAT | 168 | 228 | ||||||
Net income | (3,611) 230.39% | (1,093) -75.35% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 2,367 | 886 | ||||||
Long-term debt | 804 | 824 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | (1) | 3 | ||||||
Net debt | 3,128 | 1,655 | ||||||
Cash flow | ||||||||
Cash from operating activities | (259) | (211) | ||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | 244 | 222 | ||||||
FCF | 1,577 | (638) | ||||||
Balance | ||||||||
Cash | 13 | 15 | ||||||
Long term investments | 44 | 40 | ||||||
Excess cash | 44 | 55 | ||||||
Stockholders' equity | (15,905) | (11,068) | ||||||
Invested Capital | 12,338 | 8,907 | ||||||
ROIC | 1.58% | 2.74% | ||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 39,418 | 20,784 | ||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | 620 | 397 | ||||||
Interest/NOPBT |