OTCM
DZSIQ
Market cap3kUSD
Jun 09, Last price
0.00USD
1D
0.00%
1Q
-99.88%
Jan 2017
-100.00%
IPO
-100.00%
Name
DZS Inc
Chart & Performance
Profile
DZS Inc. provides broadband network access solutions and communications platforms in the Americas, Europe, the Middle East, Africa, and Asia. It offers broadband connectivity solutions through DZS Velocity, including voice, high-definition and ultra-high-definition video, highspeed internet access, and business class services; switching and routing products; and XCelerate for increasing the velocity with which service providers can leap to multi-gigabit services. The company also provides connected home and business solutions through DZS Helix comprising smart gateway platforms for fiber to the x (FTTx) deployment; and connected premises products, consisting of indoor/outdoor optical network terminal gateways. In addition, it offers mobile and optical edge solutions through DZS Chronos, which provides solutions for mobile operators that enables them to upgrade their mobile fronthaul/midhaul/backhaul systems and migrate to fifth generation wireless technologies. Further, the company provides cloud software solutions through DZS Cloud that offers a commercial, carrier-grade network-slicing enabled orchestration platform, which supports open RAN and 4G/5G networks. The company was formerly known as DASAN Zhone Solutions, Inc. and changed its name to DZS Inc. in August 2020. The company was founded in 1996 and is based in Plano, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 244,541 -34.91% | 375,691 7.28% | |||||||
Cost of revenue | 259,882 | 398,830 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (15,341) | (23,139) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 779 | 1,999 | |||||||
Tax Rate | |||||||||
NOPAT | (16,120) | (25,138) | |||||||
Net income | (135,218) 261.25% | (37,431) 7.92% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 30,774 | ||||||||
BB yield | -8.64% | ||||||||
Debt | |||||||||
Debt current | 24,223 | 38,613 | |||||||
Long-term debt | 53,720 | 27,668 | |||||||
Deferred revenue | 7,864 | ||||||||
Other long-term liabilities | 17,492 | 13,827 | |||||||
Net debt | 58,986 | 27,817 | |||||||
Cash flow | |||||||||
Cash from operating activities | (45,875) | (50,898) | |||||||
CAPEX | (1,574) | (4,532) | |||||||
Cash from investing activities | 255 | (28,014) | |||||||
Cash from financing activities | 29,294 | 64,768 | |||||||
FCF | 41,546 | (36,442) | |||||||
Balance | |||||||||
Cash | 18,957 | 38,316 | |||||||
Long term investments | 148 | ||||||||
Excess cash | 6,730 | 19,679 | |||||||
Stockholders' equity | (272,304) | (129,152) | |||||||
Invested Capital | 380,097 | 337,391 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 31,546 | 28,085 | |||||||
Price | 1.97 -84.46% | 12.68 -21.82% | |||||||
Market cap | 62,146 -82.55% | 356,118 -17.75% | |||||||
EV | 121,132 | 383,935 | |||||||
EBITDA | (6,771) | (14,710) | |||||||
EV/EBITDA | |||||||||
Interest | 3,992 | 1,615 | |||||||
Interest/NOPBT |