OTCMDMXCF
Market cap37mUSD
Jan 08, Last price
0.29USD
1D
3.07%
1Q
4.43%
Jan 2017
148.59%
Name
District Metals Corp
Chart & Performance
Profile
District Metals Corp., a junior mineral exploration stage company, acquires, explores for, and evaluates natural resource properties. The company holds a 100% interest in the Tomtebo property covering an area of 5,143.86 hectares; and Svärdsjö property covering an area of 1,037 hectares located in the Bergslagen mining district of south-central Sweden. It also owns a 100% interest in the Gruvberget property covering an area of 5,286 hectares located in Bergslagen mining district; and 20% interest in the Bakar property covering an area of 9,318 hectares located in North Vancouver Island in British Columbia, Canada. The company was formerly known as MK2 Ventures Ltd. and changed its name to District Metals Corp. in July 2019. The company was incorporated in 1989 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 1,205 | 1,713 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,205) | (1,713) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,690) | 61 | ||||||||
Tax Rate | ||||||||||
NOPAT | 2,690 | (1,266) | (1,713) | |||||||
Net income | (2,690) 104.27% | (1,317) -23.72% | (1,726) -36.77% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,510 | 3,000 | 1,800 | |||||||
BB yield | -12.72% | -45.67% | -19.70% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (10,808) | (2,566) | (1,628) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (698) | (848) | (1,098) | |||||||
CAPEX | (328) | (615) | (2,622) | |||||||
Cash from investing activities | (333) | (685) | (2,726) | |||||||
Cash from financing activities | 4,367 | 2,551 | 1,688 | |||||||
FCF | 2,502 | (1,711) | (5,018) | |||||||
Balance | ||||||||||
Cash | 6,007 | 2,566 | 1,628 | |||||||
Long term investments | 4,801 | |||||||||
Excess cash | 10,808 | 2,566 | 1,628 | |||||||
Stockholders' equity | 12,788 | 10,002 | 8,378 | |||||||
Invested Capital | 1,979 | 7,436 | 6,750 | |||||||
ROIC | 57.14% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 116,215 | 72,989 | 70,269 | |||||||
Price | 0.31 238.89% | 0.09 -30.77% | 0.13 -59.38% | |||||||
Market cap | 35,446 439.59% | 6,569 -28.09% | 9,135 -57.88% | |||||||
EV | 24,637 | 4,003 | 7,507 | |||||||
EBITDA | (1,205) | (1,713) | ||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |