OTCM
DENI
Market cap51mUSD
Jul 08, Last price
17.65USD
1D
-1.78%
1Q
3.82%
IPO
68.10%
Name
Denali Bancorporation Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Denali Bancorporation, Inc. functions as the parent entity for Denali State Bank, a financial institution that delivers a broad spectrum of banking products and services. Its offerings include diverse checking and savings accounts for both individual and commercial clients, as well as debit and credit card options. The bank additionally provides various lending solutions, such as personal, business, and home mortgage loans, alongside specialized services like cash management and merchant card processing for businesses. Customers can also access their accounts conveniently through online and mobile banking platforms. Established in 1986 and headquartered in Fairbanks, Alaska, the company conducts its operations from five branch offices located within Fairbanks and Tok.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |