OTCMDDNFF
Market cap3mUSD
Jan 10, Last price
0.11USD
1Q
5.96%
Jan 2017
75.08%
IPO
72.42%
Name
Adamera Minerals Corp
Chart & Performance
Profile
Adamera Minerals Corp., an exploration stage company, acquires and explores for precious metals. It primarily explores for silver, gold, copper, lead, and zinc deposits. The company owns interests in the Cooke Mountain, Empire Creek, Flag Hill, Buckhorn, and Talisman properties located in Washington, the United States. Adamera Minerals Corp. was incorporated in 2013 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 1,031 | ||||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,031) | ||||||||
NOPBT Margin | |||||||||
Operating Taxes | 5 | 134 | |||||||
Tax Rate | |||||||||
NOPAT | (5) | (1,166) | |||||||
Net income | (1,101) 96.44% | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 772 | 1,204 | |||||||
BB yield | -75.02% | -8.80% | |||||||
Debt | |||||||||
Debt current | 323 | 304 | |||||||
Long-term debt | 683 | 1,230 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 195 | (83) | |||||||
Cash flow | |||||||||
Cash from operating activities | (568) | (698) | |||||||
CAPEX | (758) | (1,679) | |||||||
Cash from investing activities | (736) | (1,679) | |||||||
Cash from financing activities | 865 | 1,311 | |||||||
FCF | (48) | (2,656) | |||||||
Balance | |||||||||
Cash | 335 | 794 | |||||||
Long term investments | 475 | 822 | |||||||
Excess cash | 811 | 1,616 | |||||||
Stockholders' equity | 7,702 | 8,200 | |||||||
Invested Capital | 7,414 | 7,370 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 22,855 | 210,504 | |||||||
Price | 0.05 -30.77% | 0.07 30.00% | |||||||
Market cap | 1,028 -92.48% | 13,683 38.41% | |||||||
EV | 1,224 | 13,600 | |||||||
EBITDA | 15 | (1,017) | |||||||
EV/EBITDA | 83.73 | ||||||||
Interest | 42 | 60 | |||||||
Interest/NOPBT |