OTCM
CYDX
Market cap2mUSD
Jul 09, Last price
0.42USD
1D
0.00%
1Q
-31.15%
Jan 2017
6,361.54%
IPO
5,150.00%
Name
Cyduct Diagnostics Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
CYduct Diagnostics, Inc. operates as a medical instrument enterprise that engineers and commercializes a diverse range of technologies, equipment, and methodologies. These innovations are purposed for the detection, diagnosis, therapeutic intervention, and general management of various health conditions and illnesses. The company's extensive product offerings include specialized breast endoscopy systems, an assortment of camera solutions (such as 3-chip and 1-chip models), and all necessary accessories. They also provide a broad selection of endoscopic instruments, encompassing surgical tools like dissectors, graspers, scissors, needle holders, fan retractors, cautery devices, and insufflation needles. Furthermore, CYduct supplies illumination series products, including fiber optic cables, light port adapters, light sources, and replacement lamps, alongside insufflators. For surgical specialties, their portfolio features laparoscopic instruments designed for general surgery, lymphadenectomy, gynecology, and thorascopy. Complementing these are rigid scopes (like laparoscopes, operative scopes, and cystoscopes) with their corresponding accessories, as well as trocar and cannula sets, video carts, and both insulated and non-insulated instrument handles. Uniquely, the company also provides instrumentation tailored for veterinary applications. Established in 1986, CYduct Diagnostics, Inc. is headquartered in Westport, Connecticut. The firm was formerly known as Solos Endoscopy, Inc., before adopting its current name in December 2020.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑06 | 2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
| Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
| Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
| Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
| EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |