OTCM
CUPPF
Market cap12mUSD
Oct 08, Last price
0.40USD
1D
-3.55%
1Q
30.28%
IPO
30.58%
Name
Super Copper Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Super Copper Holdings Ltd. primarily conducts mineral exploration activities within the Republic of Chile, with a particular emphasis on the Cordillera Cobre project. This company was established on January 23, 2019, and its corporate headquarters are located in Vancouver, Canada.
Headquarters & legal address
1200 - 750 WEST PENDER STREET
Vancouver, BC V6C 2T8
CA
Vancouver, BC V6C 2T8
CA
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2026‑02 | 2025‑02 | 2024‑02 | 2024‑02 | 2023‑02 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |