OTCM
CTLHF
Market cap9mUSD
Feb 26, Last price
0.16USD
Name
CleanTech Lithium plc
Chart & Performance
Profile
CleanTech Lithium PLC engages in the lithium exploration and development activities. It holds interests in the Laguna Verde and Francisco Basin projects that covers an area of 177 square kilometers located in the Atacama region of Chile. The company was founded in 2017 and is headquartered in St Helier, Jersey.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 4,647 | 3,794 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (4,647) | (3,794) | ||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | (4,647) | (3,794) | ||||
Net income | (5,886) 54.86% | (3,801) 214.54% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 8,192 | 17,014 | ||||
BB yield | ||||||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 321 | |||||
Net debt | (6,202) | (12,368) | ||||
Cash flow | ||||||
Cash from operating activities | (5,409) | (3,462) | ||||
CAPEX | (8,852) | (4,403) | ||||
Cash from investing activities | (8,852) | (4,403) | ||||
Cash from financing activities | 8,192 | 17,007 | ||||
FCF | (13,040) | (8,346) | ||||
Balance | ||||||
Cash | 6,202 | 12,368 | ||||
Long term investments | ||||||
Excess cash | 6,202 | 12,368 | ||||
Stockholders' equity | 19,793 | 17,330 | ||||
Invested Capital | 13,591 | 4,843 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 109,740 | 105,334 | ||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (4,647) | (3,794) | ||||
EV/EBITDA | ||||||
Interest | 7 | |||||
Interest/NOPBT |