OTCM
CSUI
Market cap706kUSD
Jul 09, Last price
0.01USD
1D
0.00%
1Q
13.64%
IPO
-98.95%
Name
Cannabis Suisse Corp
Chart & Performance
Profile
Cannabis Suisse Corp. engages in the cultivation, production, and distribution of over-the-counter products, recreational tobacco products, and medical CBD oils. The company sells its products through Swiss4Life, a retail brand for online selling, as well as a network of retailers. It provides health-related supplements, and face masks and disinfectants, as well as retails cigarettes. The company was formerly known as Geant Corp. and changed its name to Cannabis Suisse Corp. in February 2019. Cannabis Suisse Corp. was incorporated in 2016 and is based in Bell Gardens, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑05 | 2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | |
Income | |||||||||
Revenues | 30 200.00% | 10 28.70% | |||||||
Cost of revenue | 283 | 348 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (253) | (338) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (164) | ||||||||
Tax Rate | |||||||||
NOPAT | (253) | (175) | |||||||
Net income | (1,265) 259.73% | (352) 60.80% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 20 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 260 | 135 | |||||||
Long-term debt | 2,028 | 549 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 2,259 | 891 | |||||||
Cash flow | |||||||||
Cash from operating activities | (46) | (164) | |||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 74 | 164 | |||||||
FCF | (1,052) | (212) | |||||||
Balance | |||||||||
Cash | 29 | (207) | |||||||
Long term investments | |||||||||
Excess cash | 27 | ||||||||
Stockholders' equity | (2,608) | (1,385) | |||||||
Invested Capital | 3,306 | 1,495 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 47,317 | 42,036 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (248) | (334) | |||||||
EV/EBITDA | |||||||||
Interest | 27 | 9 | |||||||
Interest/NOPBT |