OTCM
CRFTF
Market cap0kUSD
Jan 10, Last price
0.00USD
Name
BC Craft Supply Co Ltd
Chart & Performance
Profile
BC Craft Supply Co. Ltd. engages in development and acquisition of nutritional product formulae and cannabinoid brands for adults recreational. Its operations include CRFT, a curator and aggregator of craft cannabis, providing advocacy and access for premium small-batch growers to Canada's cannabis market; Feelwell Brands, a cannabinoid brand licensed in the state of California; and AVA Pathways, a pre-clinical biotech company focuses on neuroplasticity and alternative ways to treat common and debilitating medical conditions such as depression, anxiety, PTSD, and substance use disorder, through the use of psychedelic-based treatments. In addition, it involved in licensing and marketing of Grizzlers and Roll Model branded pre-rolls. The company was formerly known as Pasha Brands Ltd. and changed its name to BC Craft Supply Co. Ltd. in May 2020. BC Craft Supply Co. Ltd. is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 83 -92.26% | |||||||
Cost of revenue | 1,191 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (1,108) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | (1,108) | |||||||
Net income | (2,180) -86.96% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 6,918 | |||||||
Long-term debt | 1,048 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 7,950 | |||||||
Cash flow | ||||||||
Cash from operating activities | (601) | |||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | 592 | |||||||
FCF | (95) | |||||||
Balance | ||||||||
Cash | 16 | |||||||
Long term investments | ||||||||
Excess cash | 12 | |||||||
Stockholders' equity | (9,860) | |||||||
Invested Capital | 7,160 | |||||||
ROIC | ||||||||
ROCE | 41.01% | |||||||
EV | ||||||||
Common stock shares outstanding | 2,276 | |||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (1,108) | |||||||
EV/EBITDA | ||||||||
Interest | 622 | |||||||
Interest/NOPBT |