OTCM
CORBF
Market cap127mUSD
Jul 09, Last price
0.95USD
1D
-0.11%
1Q
-13.64%
Jan 2017
-84.48%
IPO
-83.48%
Name
Global Cord Blood Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Global Cord Blood Corporation, headquartered in Central, Hong Kong, primarily offers umbilical cord blood preservation and related support services within the People's Republic of China. The company's operations include the comprehensive testing, processing, and long-term storage of cord blood samples for its individual clients. Additionally, it undertakes the examination, preparation, and storage of donated cord blood units, facilitating their use for matching purposes. As of March 31, 2022, the corporation oversaw the management of three distinct cord blood banks, located in Beijing municipality, Guangdong province, and Zhejiang province. The entity previously operated as China Cord Blood Corporation, adopting its current name in March 2018, and functions as a subsidiary of Blue Ocean Structure Investment Company Ltd.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |