OTCM
COOSF
Market cap140mUSD
Jun 05, Last price
8.34USD
1D
5.87%
1Q
36.27%
IPO
-24.18%
Name
Carbios SA
Chart & Performance
Profile
Carbios SAS, a green chemistry company, develops industrial bioprocesses for the biodegradation and bio recycling of polymers in France. The company engages in the production of EVANESTO, an enzymatic biodegradation solution for polylactic acid (PLA) based single-use plastics; and enzymatic recycling of polyethylene terephthalate (PET). It also offers PLA, a biosourced and biodegradable plastic polymer; and recycles plastic waste into plastic materials. The company also exports its products. Carbios SAS has a development agreement with Novozymes to produce enzyme for recycling of PET-plastics and fibers. The company was incorporated in 2011 and is headquartered in Saint-Beauzire, France.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 24 -65.71% | 70 -94.92% | |||||||
Cost of revenue | 18,542 | 18,591 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (18,518) | (18,521) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 134 | ||||||||
Tax Rate | |||||||||
NOPAT | (18,518) | (18,655) | |||||||
Net income | (27,224) -1.86% | (27,741) 149.11% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 133,544 | 680 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 3,912 | 7,813 | |||||||
Long-term debt | 43,860 | 47,024 | |||||||
Deferred revenue | 314 | 184 | |||||||
Other long-term liabilities | 6,540 | 546 | |||||||
Net debt | (145,268) | (46,625) | |||||||
Cash flow | |||||||||
Cash from operating activities | (22,589) | (21,820) | |||||||
CAPEX | (24,311) | (11,713) | |||||||
Cash from investing activities | (22,391) | (9,327) | |||||||
Cash from financing activities | 136,246 | 26,747 | |||||||
FCF | (42,162) | (35,214) | |||||||
Balance | |||||||||
Cash | 191,821 | 100,557 | |||||||
Long term investments | 1,219 | 905 | |||||||
Excess cash | 193,039 | 101,458 | |||||||
Stockholders' equity | (15,438) | (19,871) | |||||||
Invested Capital | 297,879 | 193,761 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 13,875 | 12,321 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (12,143) | (13,232) | |||||||
EV/EBITDA | |||||||||
Interest | 455 | 1,774 | |||||||
Interest/NOPBT |