OTCMCNQQF
Market cap57kUSD
Dec 16, Last price
0.00USD
Name
Clean TeQ Water Ltd
Chart & Performance
Profile
Clean TeQ Water Limited provides metals recovery and water treatment solutions for governments and companies. The company offers technology solutions in the areas of continuous ionic filtration, membrane free desalination, chemical free recovery reverse osmosis, encapsulated bacteria lenses, complete nitrate removal, low energy evaporation and crystallization, and metal recovery, as well as membranes for filtration of waters and wastewaters. It also undertakes turnkey projects, such as metals recovery and water treatment plants. The company serves municipal wastewater, surface water, industrial wastewater, and mining wastewater sectors. Clean TeQ Water Limited was incorporated in 2021 and is headquartered in Notting Hill, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2020‑06 | 2019‑06 | |
Income | |||||
Revenues | 11,498 -6.81% | 12,338 8.67% | 11,354 | ||
Cost of revenue | 21,123 | 24,393 | 20,365 | ||
Unusual Expense (Income) | |||||
NOPBT | (9,625) | (12,055) | (9,011) | ||
NOPBT Margin | |||||
Operating Taxes | (884) | 740 | |||
Tax Rate | |||||
NOPAT | (9,625) | (11,171) | (9,751) | ||
Net income | (4,279) -21.99% | (5,486) -50.42% | (11,064) | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 1,196 | 4,453 | 1 | ||
BB yield | |||||
Debt | |||||
Debt current | 343 | 328 | 25 | ||
Long-term debt | 75 | 30 | 25 | ||
Deferred revenue | |||||
Other long-term liabilities | 1,020 | 919 | 714 | ||
Net debt | (3,228) | (4,736) | (5,853) | ||
Cash flow | |||||
Cash from operating activities | (3,800) | (5,565) | (10,441) | ||
CAPEX | (27) | (225) | (185) | ||
Cash from investing activities | (28) | (225) | 16,279 | ||
Cash from financing activities | 1,167 | 4,866 | (269) | ||
FCF | (8,050) | (9,829) | |||
Balance | |||||
Cash | 2,149 | 4,848 | 5,903 | ||
Long term investments | 1,497 | 247 | |||
Excess cash | 3,072 | 4,478 | 5,335 | ||
Stockholders' equity | 7,579 | 7,989 | 8,739 | ||
Invested Capital | 5,871 | 4,774 | 4,142 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 69,636 | 57,710 | 44,666 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (9,625) | (11,584) | (8,305) | ||
EV/EBITDA | |||||
Interest | 27 | 16 | 7 | ||
Interest/NOPBT |