OTCMCNMTF
Market cap543kUSD
May 01, Last price
0.02USD
Name
Canadian Metals Inc
Chart & Performance
Profile
Canadian Metals Inc. engages in the acquisition, exploration, evaluation, and development of mineral properties in Canada. It explores for silica, zinc, polymetallic, gold, and silver ores. Canadian Metals Inc. was incorporated in 2012 and is headquartered in Val-d'Or, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑07 | 2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | 2017‑07 | 2016‑07 | 2015‑07 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 489 | 892 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (489) | (892) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | (12) | (50) | ||||||||
Tax Rate | ||||||||||
NOPAT | (477) | (842) | ||||||||
Net income | (605) -41.69% | (1,038) 19.18% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,516 | 232 | ||||||||
BB yield | -50.79% | -16.42% | ||||||||
Debt | ||||||||||
Debt current | 942 | 210 | 231 | |||||||
Long-term debt | 784 | 782 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (1) | (1) | ||||||||
Net debt | 563 | (1,406) | 83 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (567) | (564) | (1,028) | |||||||
CAPEX | (1,597) | (575) | (544) | |||||||
Cash from investing activities | (518) | (1,235) | (494) | |||||||
Cash from financing activities | (207) | 2,270 | 218 | |||||||
FCF | (1,376) | (1,128) | (1,522) | |||||||
Balance | ||||||||||
Cash | 379 | 2,400 | 930 | |||||||
Long term investments | ||||||||||
Excess cash | 379 | 2,400 | 930 | |||||||
Stockholders' equity | 5,255 | 7,179 | 6,770 | |||||||
Invested Capital | 11,631 | 10,248 | 9,982 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 123,825 | 14,883 | ||||||||
Price | 0.14 250.00% | 0.04 -57.89% | 0.10 -58.70% | |||||||
Market cap | 4,953 250.31% | 1,414 6.68% | ||||||||
EV | 3,547 | 1,497 | ||||||||
EBITDA | (489) | (892) | ||||||||
EV/EBITDA | ||||||||||
Interest | 197 | 202 | ||||||||
Interest/NOPBT |