OTCM
CLTH
Market cap9kUSD
Jul 09, Last price
0.00USD
1D
0.00%
1Q
0.00%
Jan 2017
-99.88%
IPO
-99.96%
Name
CleanTech Biofuels Inc
Chart & Performance
Profile
Cleantech Biofuels, Inc., a development stage company, focuses on providing cellulosic biomass derived from municipal solid waste (MSW) in the United States and Canada. It intends to design and build a biomass recovery plant to offer biomass feedstock for producing energy and other chemical products; and provide recyclables, such as metals, plastics, and glass from the MSW. The company was founded in 2004 and is based in St. Louis, Missouri.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |