OTCMCHELF
Market cap1mUSD
Jan 13, Last price
0.01USD
1D
0.00%
1Q
-68.57%
IPO
-94.50%
Name
Champion Electric Metals Inc
Chart & Performance
Profile
Idaho Champion Gold Mines Canada Inc. engages in the acquisition, exploration, development, and extraction of precious metals in the United States. It primarily explores for gold and silver deposits. The company's flagship property is the Baner Project consisting of 227 unpatented lode claims covering approximately 4,520 acres located in Idaho County, Idaho. The company is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 7,091 | 362 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (7,091) | (362) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 13 | ||||||||
Tax Rate | |||||||||
NOPAT | (7,091) | (374) | |||||||
Net income | (7,413) 177.02% | (2,676) -43.45% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 6,410 | 3,466 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 50 | ||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (2,621) | (1,033) | |||||||
Cash flow | |||||||||
Cash from operating activities | (5,391) | (2,261) | |||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 6,929 | 3,330 | |||||||
FCF | (7,534) | (887) | |||||||
Balance | |||||||||
Cash | 2,621 | 1,083 | |||||||
Long term investments | |||||||||
Excess cash | 2,621 | 1,083 | |||||||
Stockholders' equity | (1,886) | (316) | |||||||
Invested Capital | 4,482 | 1,213 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 226,456 | 126,784 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (7,091) | (362) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |