OTCM
CCTC
Market cap62mUSD
, Last price
USD
Name
Continental Beverage Brands Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Continental Beverage Brands Corporation specializes in providing private jet charter services, catering to both corporate entities and individual clients. Their extensive aviation solutions encompass comprehensive business jet charter management, covering meticulous flight scheduling, real-time flight tracking, personalized travel coordination, and dedicated concierge and helpdesk support. The company also handles ground transportation logistics, managing schedule planning, seamless door-to-door transfers, and securing reservations for accommodations, conference facilities, and leisure locations. Additionally, they facilitate the listing and booking of available empty leg flights. Further offerings include catering management, involving custom menu development, liaising with catering providers, and overseeing aircraft stocking procedures, alongside bespoke aircraft decoration, robust board and ground security, and various other specialized provisions. Beyond direct client services, they provide third-party support such as database administration and other administrative functions for both individual and fractional aircraft proprietors. Initially established as Hermes Jets, Inc., the company rebranded to Continental Beverage Brands Corporation in February 2015. Founded in 2008 and headquartered in Cornelius, North Carolina, it operates as a subsidiary of Raven Investments Plc.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
| Income | ||||||||
Revenues | ||||||||
Cost of revenue | ||||||||
Unusual Expense (Income) | ||||||||
NOPBT | ||||||||
NOPBT Margin | ||||||||
Operating Taxes | ||||||||
Tax Rate | ||||||||
NOPAT | ||||||||
Net income | ||||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
| Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | ||||||||
| Cash flow | ||||||||
Cash from operating activities | ||||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | ||||||||
FCF | ||||||||
| Balance | ||||||||
Cash | ||||||||
Long term investments | ||||||||
Excess cash | ||||||||
Stockholders' equity | ||||||||
Invested Capital | ||||||||
ROIC | ||||||||
ROCE | ||||||||
| EV | ||||||||
Common stock shares outstanding | ||||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |