OTCM
CBCA
Market cap0kUSD
Dec 04, Last price
0.00USD
Name
Crown Baus Capital Corp
Chart & Performance
Profile
Crown Baus Capital Corp. does not have significant operations. It intends to become an acquisitions-based company targeting high tech industries and financial services. The company was formerly known as Cannabis Capital Corp. and changed its name to Crown Baus Capital Corp. in June 2014. Crown Baus Capital Corp. was incorporated in 2011 and is based in Surrey, British Columbia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | 2016‑04 | 2015‑04 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 26 | ||||||
Unusual Expense (Income) | |||||||
NOPBT | (26) | ||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | (26) | ||||||
Net income | (15) | ||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | 237 | ||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | 232 | ||||||
Cash flow | |||||||
Cash from operating activities | (97) | ||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | 103 | ||||||
FCF | |||||||
Balance | |||||||
Cash | 5 | ||||||
Long term investments | |||||||
Excess cash | 5 | ||||||
Stockholders' equity | (46,903) | ||||||
Invested Capital | 46,900 | ||||||
ROIC | |||||||
ROCE | 753.57% | ||||||
EV | |||||||
Common stock shares outstanding | 161,050 | ||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (26) | ||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |