OTCMBTKRF
Market cap2mUSD
Jan 13, Last price
0.06USD
IPO
-95.78%
Name
Q Battery Metals Corp
Chart & Performance
Profile
Black Tusk Resources Inc. engages in the exploration and development of mineral properties in Canada. It primarily explores for gold and palladium deposits. The company's flagship project is the McKenzie East Gold project that comprise 46 mineral claims covering an area of approximately 1,676 hectares located in the Val d'Or, Quebec. Black Tusk Resources Inc. was incorporated in 2016 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑04 | 2023‑04 | 2022‑04 | 2021‑04 | 2020‑04 | 2019‑04 | 2018‑04 | 2017‑04 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 2,158 | 1,815 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (2,158) | (1,815) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 738 | |||||||
Tax Rate | ||||||||
NOPAT | (2,896) | (1,815) | ||||||
Net income | (1,989) -36.58% | (3,136) 50.97% | (2,077) -36.58% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 843 | 2,033 | 565 | |||||
BB yield | ||||||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (417) | (54) | (108) | |||||
Cash flow | ||||||||
Cash from operating activities | (740) | (1,634) | (2,010) | |||||
CAPEX | (18) | (35) | (126) | |||||
Cash from investing activities | (105) | (292) | (126) | |||||
Cash from financing activities | 792 | 1,872 | 545 | |||||
FCF | 912 | (3,103) | (1,852) | |||||
Balance | ||||||||
Cash | 417 | 54 | 108 | |||||
Long term investments | ||||||||
Excess cash | 417 | 54 | 108 | |||||
Stockholders' equity | 1,808 | 2,720 | 2,621 | |||||
Invested Capital | 1,807 | 2,666 | 2,513 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 72,204 | 31,926 | 16,695 | |||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (2,158) | (1,815) | ||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |