OTCMBRVMF
Market cap109mUSD
Dec 24, Last price
1.20USD
1D
-0.83%
1Q
-36.07%
IPO
-3.23%
Name
Bravo Mining Corp
Chart & Performance
Profile
Bravo Mining Corp., a mineral exploration company, engages in the acquisition, exploration, operation, and development of mineral properties. Its principal property is the Luanga project, a platinum group metals, gold, and nickel project, which comprise 7,810 hectares mining exploration license located in the Carajás Mineral Province, Pará State, Brazil. The company was formerly known as BPG Metals Corp. and changed its name to Bravo Mining Corp. in May 2022. Bravo Mining Corp. was incorporated in 2022 and is headquartered in Rio de Janeiro, Brazil.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 3,757 | 2,793 | 18 |
Unusual Expense (Income) | |||
NOPBT | (3,757) | (2,793) | (18) |
NOPBT Margin | |||
Operating Taxes | 220 | 243 | (236) |
Tax Rate | |||
NOPAT | (3,978) | (3,036) | 219 |
Net income | (2,705) -17.65% | (3,284) 18,599.80% | (18) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 17,829 | 33,467 | 522 |
BB yield | |||
Debt | |||
Debt current | 21 | 26 | |
Long-term debt | 81 | 20 | |
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | (32,101) | (29,383) | (98) |
Cash flow | |||
Cash from operating activities | (1,808) | (1,837) | (18) |
CAPEX | (13,394) | (6,518) | (396) |
Cash from investing activities | (13,394) | (6,516) | (397) |
Cash from financing activities | 17,987 | 37,685 | 522 |
FCF | (18,869) | (12,000) | |
Balance | |||
Cash | 32,204 | 29,429 | 98 |
Long term investments | |||
Excess cash | 32,204 | 29,429 | 98 |
Stockholders' equity | 50,617 | 34,953 | 496 |
Invested Capital | 23,049 | 7,080 | 397 |
ROIC | 55.03% | ||
ROCE | |||
EV | |||
Common stock shares outstanding | 105,167 | 77,504 | 101,000 |
Price | |||
Market cap | |||
EV | |||
EBITDA | (3,751) | (2,786) | (17) |
EV/EBITDA | |||
Interest | 123 | ||
Interest/NOPBT |