OTCM
BLPFF
Market cap0kUSD
Feb 04, Last price
0.00USD
Name
BLOK Technologies Inc
Chart & Performance
Profile
BLOK Technologies Inc., through its subsidiary, Greenstream Networks Inc., develops blockchain-enabled supply chain integrity platform for the legalized cannabis industry. It is involved in the design, programming, testing, business development, and implementation of the software. The company was formerly known as Aida Minerals Corp. and changed its name to BLOK Technologies Inc. in January 2018. BLOK Technologies Inc. was incorporated in 2013 and is headquartered in North Vancouver, Canada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |