OTCM
BLMH
Market cap604mUSD
May 20, Last price
0.87USD
1D
3.99%
1Q
-23.38%
IPO
2.76%
Name
Unrivaled Brands Inc
Chart & Performance
Profile
Unrivaled Brands, Inc. cultivates, produces, distributes, and retails medical and adult use cannabis products in California, Oregon, and Nevada. It also operates medical marijuana retail and adult use dispensaries, cultivation, and production facilities. The company was formerly known as Terra Tech Corp. and changed its name to Unrivaled Brands, Inc. in July 2021. Unrivaled Brands, Inc. was founded in 2010 and is based in Santa Ana, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 52,015 9.11% | |||||||
Cost of revenue | 89,274 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (37,259) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | (2,784) | |||||||
Tax Rate | ||||||||
NOPAT | (34,475) | |||||||
Net income | (192,850) 347.85% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 4,375 | |||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 31,658 | |||||||
Long-term debt | 32,986 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 63,234 | |||||||
Cash flow | ||||||||
Cash from operating activities | (7,834) | |||||||
CAPEX | (1,922) | |||||||
Cash from investing activities | 19,612 | |||||||
Cash from financing activities | (17,275) | |||||||
FCF | (14,411) | |||||||
Balance | ||||||||
Cash | 1,200 | |||||||
Long term investments | 210 | |||||||
Excess cash | ||||||||
Stockholders' equity | (439,348) | |||||||
Invested Capital | 441,282 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 589,550 | |||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (23,858) | |||||||
EV/EBITDA | ||||||||
Interest | 4,173 | |||||||
Interest/NOPBT |